EU Medal Tracker for the 2018 Olympics
European Union: Results of Pyeongchang
The European Union in Olympics comparison
| No | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | European Union | 49 | 38 | 47 | 134 |
| 2 | Norway | 14 | 14 | 11 | 39 |
| 3 | Canada | 11 | 8 | 10 | 29 |
| 4 | United States | 9 | 8 | 6 | 23 |
| 5 | South Korea | 5 | 8 | 4 | 17 |
| 6 | Switzerland | 5 | 6 | 4 | 15 |
| 7 | Japan | 4 | 5 | 4 | 13 |
| 8 | Olympic Athlete from Russia | 2 | 6 | 9 | 17 |
| 9 | China | 1 | 6 | 2 | 9 |
| 10 | Belarus | 1 | 1 | 0 | 2 |
| 11 | Ukraine | 1 | 0 | 0 | 1 |
| 12 | Australia | 0 | 2 | 1 | 3 |
| 13 | New Zealand | 0 | 0 | 2 | 2 |
| 14 | Kazakhstan | 0 | 0 | 1 | 1 |
| 15 | Liechtenstein | 0 | 0 | 1 | 1 |
Europe: The entire continent compared with other continents
| No | Continent | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Europe | 73 | 65 | 72 | 210 |
| 2 | America | 20 | 16 | 16 | 52 |
| 3 | Asia | 10 | 19 | 11 | 40 |
| 4 | Australia | 0 | 2 | 1 | 3 |
| 5 | Africa | 0 | 0 | 0 | 0 |
The EU medal tracker is generated for all Olympics fans by the agency Euro-Informationen in Berlin. Euro-Informationen is a content provider in the area of consumer-oriented communications.
European Union
Norway
Canada
United States
South Korea
Switzerland
Japan
Olympic Athlete from Russia
China
Belarus
Ukraine
Australia
New Zealand
Kazakhstan
Liechtenstein